- Overview
- Product Parameters
Basic Info.
Packaging & Delivery
Product Description
Solar Flood Light
Model | JD-8825L | JD-8840L | JD-8860L |
Rated power | 25W | 40W | 60W |
LED bead | 72pcs,5730 | 110pcs,5730 | 156pcs,5730 |
Lumens | 1250LM | 2000LM | 3000LM |
Solar panel | 14W/6V | 18W/6V | 22W/6V |
Lithium battery | 6500mAh | 13000mAh | 19500mAh |
Lighting area | 70m² | 150m² | 200m² |
Color temp. | 6500K | ||
Control distance | 12M | ||
Material | Die-casting Aluminum | ||
Water proof | IP67 | ||
CRI | >70 | ||
Charge time | 4-6H | ||
Lighting time | Light on at dusk, Light off at dawn atuo. 10-15Hours |
Model | JD-8800L | JD-8200L | JD-8300L |
Rated power | 100W | 200W | 300W |
LED bead | 255pcs,5730 | 399pcs,5730 | 696pcs,5730 |
Lumens | 5000LM | 10000LM | 15000LM |
Solar panel | 35W/6V | 48W/6V | 55W/6V |
Lithium battery | 27000mAh | 32500mAh | 39000mAh |
Lighting area | 270m² | 350m² | 400m² |
Color temp. | 6500K | ||
Control distance | 8-12M | ||
Material | Die-casting Aluminum | ||
Water proof | IP65 | ||
CRI | >85 | ||
Charge time | 4-6H | ||
Lighting time | Light on at dusk, Light off at dawn atuo. 10-15Hours |
LED solar flood lights have been gaining popularity due to the ability to provide lighting in even the most remote locations for safety and security. Solar flood lights can be installed in just about any location with no need for access to traditional power.
POLY solar cell High efficiency >17% Fast charging technology Quality aluminum alloy frame Thickend bracket Long lifespan
Die-casing Aluminum alloy material Super thin patent design Good heat dissipation Anti-aging,anti-corrosion Longer lifespan
Contact
Jessica