- Overview
- Company Profile
- Product Parameters
Basic Info.
Packaging & Delivery
Product Description
Yangde Electric Group Co., Ltd has designed and manufactured pole structure for clients throughout China for over 10 years. During this time we have gained a wealth of experience in the structural, mechanical and electrical aspects of pole design, production and maintenance. Actively involved in the Chinese pole market since 2012, Yangde has strived to continuously lead the industry in research, design, innovation, quality of product and quality of service.
We have over 15 years experience of manufacturing High Mast Lighting. We are one of THREE manufacturers that own AIRPORT EQUIPMENT CERTIFICATION in China. You can find our high mast lights in tens of airports in China, and they are also installed in Kenya Airport, Bangladesh airport and etc.
We manufacture of High Mast Lighting poles with height from 18M-50M
Our production capacity: 1000 pcs per month for High Mast Lighting Poles
TECHNICAL PARAMETER SHEET
Specifications
Height | From 18 m to 50m |
Suit for | Airport ,seaport, plaza, stadium, square, highway station, street way ,etc |
Shape | Round, Multi-pyramidal, Column form, polygonal or conical |
Material | Q345B/A572,minimum yield strength>=345n/mm2 Q235B/A36,minimum yield strength>=235n/mm2 |
Torrance of dimension | +- 2% |
Lighting Source | 400 W- 5000 W high pressure sodium flood light, light extension :up to 30 000 m² |
Light plate | Various figure of selection ,material with hot dip galvanization steel frame |
Lifting system | Lifter fixed in the inner of the pole with lifting speed of 3~5 meter per minute Equipped e; ant ferromagnetism brake and break -proof device, manual operation applied under power cut |
Electric appliance control device | Electric appliance box to be the hold of the pole ,lifting operation could be 5 meter away from the pole through wire .Time control and light control could be equipped to realize full-load lighting mode and part lighting mode |
Surface treatment | Hot dip galvanized Following ASTM A 123, color polyester power or any other standard by client required. |
Joint of Poles | Insert mode, inner flange mode, face to face joint mode . |
Design of pole | Against earthquake of 8 grade |
Wind Speed | 80 Km/Hour |
Welding | We has past flaw testing. Internal and external double welding makes the welding in shape |
Thickness | 6 mm to 20 mm |
Production Process | Raw material test→Cutting→Molding or bending →Welding (longitudinal ) →Dimension verify→Flangewelding→Hole drilling →Calibration →Deburr →Galvanization or powder coating, Painting→Recalibration→Thread→Packaging |
Packages | Our poles as normal cover by Mat or straw bale at the top and bottom ,anyway also can following by client required |
High Mast Lighting Pole Details
OCTAGONAL POLES - STANDARD SPECIFICATIONS | ||||||||||
Height (m) | Top Diameter (mm) | Bottom Diameter (mm) | Shaft Thick (mm) | Base Plate | Foundation Bolt | |||||
Dimensions (mm) | Yield Stress (N/mm²) | J-Bolt (mm) | Yield Stress (N/mm²) | Pitch Circle Diameter (mm) | Bolt Length (mm) | Projected Bolt Length (mm) | ||||
3 | 70 | 130 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 450 | 80 |
4 | 70 | 130 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 450 | 80 |
5 | 70 | 130 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 600 | 80 |
6 | 70 | 130 | 3 | 220*220*12 | 345 | 4-M20 | 280 | 205 | 600 | 100 |
7 | 70 | 130 | 3 | 220*220*14 | 345 | 4-M20 | 280 | 205 | 700 | 100 |
8 | 70 | 135 | 3 | 225*225*16 | 345 | 4-M20 | 280 | 210 | 750 | 100 |
9 | 70 | 155 | 3 | 260*260*16 | 345 | 4-M24 | 280 | 250 | 750 | 125 |
10 | 70 | 175 | 3 | 275*275*20 | 345 | 4-M24 | 280 | 270 | 750 | 125 |
11 | 90 | 210 | 3 | 300*300*20 | 345 | 4-M24 | 280 | 300 | 850 | 125 |
12 | 90 | 240 | 3 | 320*320*20 | 345 | 4-M24 | 280 | 325 | 850 | 125 |
CONICAL POLES - STANDARD SPECIFICATIONS | ||||||||||
Height (m) | Top Diameter (mm) | Bottom Diameter (mm) | Shaft Thick (mm) | Base Plate | Foundation Bolt | |||||
Dimensions (mm) | Yield Stress (N/mm²) | J-Bolt (mm) | Yield Stress (N/mm²) | Pitch Circle Diameter (mm) | Bolt Length (mm) | Projected Bolt Length (mm) | ||||
3 | 75 | 105 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 450 | 80 |
4 | 75 | 115 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 600 | 80 |
5 | 75 | 125 | 3 | 200*200*12 | 240 | 4-M16 | 280 | 200 | 600 | 80 |
6 | 75 | 135 | 3 | 225*225*12 | 345 | 4-M20 | 280 | 210 | 600 | 100 |
7 | 75 | 145 | 3 | 240*240*12 | 345 | 4-M20 | 280 | 235 | 700 | 100 |
8 | 75 | 155 | 3 | 240*240*14 | 345 | 4-M20 | 280 | 235 | 750 | 100 |
9 | 75 | 165 | 3 | 275*275*16 | 345 | 4-M24 | 280 | 270 | 850 | 125 |
10 | 75 | 175 | 3 | 275*275*16 | 345 | 4-M24 | 280 | 270 | 850 | 125 |
11 | 85 | 195 | 3 | 300*300*16 | 345 | 4-M24 | 280 | 300 | 850 | 125 |
12 | 96 | 216 | 3 | 320*320*16 | 345 | 4-M24 | 280 | 300 | 850 | 125 |
DIFFERENT SHAPE OF LAMP BRACKET
We offer various shape of lamp brackets for your choice, including single arm and double arms.
Product Description
Material
Q235 high quality mild steel
Mounting Height
3-12M
Shape of Pole
Round conical; Octagonal conical; Straight square; Tubular stepped; Polygonal
Shafts are made of steel sheet that folded into required shape and welded longitudinally by automatic arc welding machine
Brackets
Single or double brackets are in the shape and dimension as per customers requirement
Welding
Welding confirms with international welding standard of CWB
Base plate mounted
Base plate is square or round in shape with slotted holes for anchor bolt and dimension as per customers requirement
Ground mounted
The length buried underground as per customers requirement
Galvanizing
Hot dip galvanization with thickness of 80-100 µm average
customized service or design service
Offered
DIFFERENT SHAPE OF POLE
We offer various shape of pole for your choice, including round straight, round tapered, square straight, square conical, and octagonal tapered steel pole.