Basic Info.
Model NO.
TTG041-60W
Technics
Painted Matte
Illumination Time
8h
Cell Type
LiFePO4 Battery
Charging Time (H)
12
Usage
Garden, Street
IP Rating
IP65
Certification
CE, RoHS
Voltage
3-6V
With Light Source
With Light Source
Chip
Sanan 2835 Chip
Transport Package
Neutral Packing
Specification
210*165*5
Origin
China
HS Code
9405409000
Production Capacity
50000PCS/Month
Product Description
Product Parameter
MODEL | TTG041-60W | TTG041-100W | TTG041-150W | TTG041-200W |
POWER | 60W | 100W | 150W | 200W |
LED Source | 60PCS 2835 | 104PCS 2835 | 150PCS 2835 | 240PCS 2835 |
Battery | 3.2V/10AH | 3.2V/15AH | 3.2V/20AH | 3.2V/30AH |
Solar Panel | Polysilicon(15W / 6V) | Polysilicon(20W / 6V) | Polysilicon(25W / 6V) | Polysilicon(35W / 6V) |
Solar Panel Size(MM) | 350*350*17 | 350*450*17 | 350*530*17 | 350*680*25 |
Body Material | Aluminum | |||
Charge time | 4-6 Hours | |||
Work time | 12-18 Hours |
Product
Application
Company Information