- Overview
- Product Parameters
- Our Advantages
- Detailed Photos
- Our Projects
- Company Profile
- Certifications
Basic Info.
Packaging & Delivery
Product Description
Specifications Of LECUSO FX Series LED Solar Street Light | ||||||
Power | 30w | 50w | 60w | 80w | 100w | 120w |
3030 LED chip | 96PCS | 144PCS | 144PCS | 192PCS | 240PCS | 240PCS |
Luminous Flux | 5100LM | 8500LM | 10200LM | 13600LM | 17000LM | 20400LM |
LiFePO4 Battery | 12.8v 18AH | 12.8v 30AH | 12.8V 36AH | 12.8V 42AH | 12.8V 54AH | 12.8V 60AH |
Mono Solar Panel | 18V 40W | 18V 65W | 18V 80W | 18V 100W | 18V 130W | 18V 170w |
Install height | 4-6M | 6-8M | 7-9M | 8-10M | 9-12M | 10-12M |
Solar charging time | 5-6 hours | |||||
Material | Aluminum Alloy+ PMMA | |||||
Lighting Mode | motion sensor/timer/remote control/ODM | |||||
CRI | >80 | |||||
Rated Life | 80000h | |||||
Working Temperature | -25~+60°C | |||||
Install | 76mm-114mm | |||||
Application | Highway, street, road, garden, outdoor, etc. | |||||
Warranty | 3/5 Years |
1.Wiring only takes one step, easy to install and maintaince
2.Adjustable angle LED module, suitable for different roads
3.140°wide lighting angle can light more area
4.Big battery box, build-in new LifePo4 battery, lifespan up to 8years
5.Adjust brightness via remote control