Basic Info.
Model NO.
M-ST60W-Solar
Certification
CE, EMC, LVD
Input Voltage
220v
With Light Source
With Light Source
LED Chips Brand
Epistar
Transport Package
Normal Exported Package
Trademark
MLUX
Origin
China
HS Code
9405409000
Production Capacity
100000
Product Description
Power | 30w | 60w | 90w | 120w |
LED Chip | 48pcs 5730 Chip | 96pcs 5730 Chip | 144pcs 5730Chip | 192pcs 5730Chip |
Size | 388mm*193mm | 484mm*218mm | 620mm*238mm | 720mm*240mm |
Solar Panel Size | 300mm*187mm*4.8mm | 383mm*193mm*4.8mm | 608mm*231.5mm*4.8mm | 608mm*231.5mm*4.8mm |
Material | ABS+Solar Panel | ABS+Solar Panel | ABS+Solar Panel | ABS+Solar Panel |
Solar Panel | 7W 6V Polycrystalline | 9W 9V Polycrystalline | 12W 9V Polycrystalline | 15W 9V Polycrystalline |
solar panels | solar panels | solar panels | solar panels | |
Battery type | Lithium 5000ma | Lithium 10000ma | Lithium 15000ma | Lithium 20000ma |
IP code | IP65 | IP65 | IP65 | IP65 |
Full Lighting | 12 hours | 12 hours | 12 hours | 12hours |
Rainy day | 2-3 days | 2-3 days | 2-3 days | 2-3 days |
Lighting Area | 60 Square meters | 80 Square meters | 110 Square meters | 80 Square meters |
FAQ