Basic Info.
Model NO.
STL12-150W
Application
Highway, Square, Garden
IP Rating
IP66
Certification
CE, RoHS, CCC, ISO, FCC, EMC, GS
Voltage
DC12V
Lighting Time
"Dusk-to-Dawn 12 Hours with Dim Energy Saving Mode
LED Chip Brand
USA Bridgelux 210lm/W
Controller
Smart MPPT
Back up Days
5 Days
Maintenance
9 Years Free Maintenance
Mounting Height
11-12m
Distance Between Poles
10-20m
Solar Panel
150W*2PCS
Battery
Lithium Battery
Working Mode
Full Power and Energy Saving Mode
Transport Package
Carton,Plywood Box,Pallet,Bubble Film,Woven Fabric
Specification
A Grade
Trademark
SunMaster
Origin
Zhejiang, China.
HS Code
9405409000
Production Capacity
3, 000PCS /Month
Product Description
1.Remote control-Simple operation, change to different modes easily.
2.Wireless application-Integrated solar panel, LED, lithium battery, micro-controller and other accessories into one system, simple and stylish.
3.Micro-computer controlled-Combine motion sensor system, light control system and time control system.
4.Easy installation-No trench required, no cables connection required, easy installation in 2 minutes.
5.Lithium battery-Adopt LiFe Po4 lithium battery to replace gel battery, longer lifetime.
6.Modular design-All components are modular design and easy for expand.
7.Long time working- 12-14 hours each night,3-5 rainy days.
2.Wireless application-Integrated solar panel, LED, lithium battery, micro-controller and other accessories into one system, simple and stylish.
3.Micro-computer controlled-Combine motion sensor system, light control system and time control system.
4.Easy installation-No trench required, no cables connection required, easy installation in 2 minutes.
5.Lithium battery-Adopt LiFe Po4 lithium battery to replace gel battery, longer lifetime.
6.Modular design-All components are modular design and easy for expand.
7.Long time working- 12-14 hours each night,3-5 rainy days.
Specification |
Lighting Time | 10-14hrs/day(adjustable),3-7 rainy days back-up |
Solar Panel | Poly solar panel 200W(optional)*2pcs,high efficiency,life span >25years 80% rated output power |
Gel Battery | Capacity 150Ah/12v(optional)*2pcs,free maintenance,better weather-ability(-20ºC to +55ºC) Deep cycle 3500 times @ 30% DOD,low self discharge rate,life span>8 years |
Solar Controller | MPPT/PWM,intelligent output power control,light on/off+time off,remote control,waterproof IP68 over-charge/discharge/over heat/over load/short circuit/anti-reverse protections,life span:>10 years |
LED Lamp | LED power 150w,USA Bridgelux LED chip efficiency 200lm/w,Whole LED lamp efficiency 180lm/w, IP65 or higher,CRI>70Ra,C.T. 3000-6500k(optional),life span>100,000hrs |
Light Pole | Q235 steel material,hot-dip galvanized and powder coating,equipped with lamp arm/solar panel mounting bracket/flange/fittings/foundation kit,wind resistance>150km/h,life span>20 years |
Solar Battery Installtion Position |
Working Mode |
Product Benefits |
Recommended configurations |
Lamp | Pole | Solar Panel | GEL Battery | Lighting Space | Controller | Working Hours | Backup |
20w | 3-4m | 50w*1pcs | 40Ah*1pcs | >12m | MPPT | 10-14 hours | 3-5days |
30w | 4-5m | 80w*1pcs | 60Ah*1pcs | >14m | MPPT | 10-14 hours | 3-5days |
40w | 5-6m | 100w*1pcs | 80Ah*1pcs | >15m | MPPT | 10-14hours | 3-5 days |
50w | 6-7m | 120w*1pcs | 50Ah*2pcs | >17m | MPPT | 10-14 hours | 3-5days |
60w | 7-8m | 150w*1pcs | 60Ah*2pcs | >20m | MPPT | 10-14 hours | 3-5 days |
70w | 7-8m | 180w*1pcs | 70Ah*2pcs | >22m | MPPT | 10-14 hours | 3-5 days |
80w | 8-9m | 200w*1pcs | 80Ah*2pcs | >24m | MPPT | 10-14 hours | 3-5 days |
90w | 8-9m | 120w*2pcs | 90Ah*2pcs | >24m | MPPT | 10-14 hours | 3-5 days |
100w | 9-10m | 130w*2pcs | 100Ah*2pcs | >27m | MPPT | 10-14 hours | 3-5 days |
120w | 10-11m | 150w*2pcs | 120Ah*2pcs | >30m | MPPT | 10-14 hours | 3-5 days |
140w | 11-12m | 180w*2pcs | 140Ah*2pcs | >33m | MPPT | 10-14 hours | 3-5 days |
150w | 11-12m | 200w*2pcs | 150Ah*2pcs | >33m | MPPT | 10-14 hours | 3-5 days |
180w | 12-13m | 250w*2pcs | 180Ah*2pcs | >35m | MPPT | 10-14 hours | 3-5 days |
200w | 12-13m | 280w*2pcs | 200Ah*2pcs | >35m | MPPT | 10-14 hours | 3-5 days |
Project Case |
ABOUT US |