Basic Info.
Product Description
Specification
Product name | Monitoring pole |
Height | 3-12m |
Surface treatment | Hot dip galvanizing meets Chinese standard GB / T 13912-2002 or American standard ASTM A123 or AS / NZS 4680:2006 can be powder coated or painted according to customer requirements |
Material | Hot rolled steel Q235,Q345,Q420,Q460,ASTM A527 A36,GR50,GR65,ST-37,ST-44,ST-52,S355JR,S355J2G3,SS41,SS50,SS55 etc. |
shape | Polygonal, Round,Equal diameter pipe, reducer pipe, Conical, etc. |
Thickness | 2-12mm |
Welding | Welding conforms to the AWS D1.1 standard. Automatic method of CO2 welding or submerged arc welding No cracks, scars, overlaps, layers or other defects Internal and external welding makes the rod more beautiful If the customer needs any other welding requirements, we can also adjust according to your requirements. |
baseplate | Base plate is square/round/Polygon with slotted holes for anchor bolt and dimension as per client's requirement. |
Connection method | Combined with insert mode, flange mode.,Face-to-face joint mode connecting rod. |
Color | Surface spray, color optional |
Lifespan | More than 25 years, it is according to installing environment |
Applications | Traffic road, crossroad, school, government, communitie, border defense, airport, highway, etc. |
Product Details
Visibility
The visibility of traffic light depends on the following criteria:
• Luminous intensity distribution
• Phantom class
• Evenness of the luminous field
• Contrast between the signal light and its surroundings
• Size of the luminous field
• Light source
Luminous Intensity Distribution
The luminous intensity distribution is determined by the optical system - i.e., by the components that direct the light (reflector, diffusing lens) and the light source.
The luminous intensity must be sufficient to enable the signal to be easily seen in daylight but not high enough to dazzle road users at night. And its spatial distribution must ensure that the signal is recognizable from all relevant positions.
The lights can be dimmed at night for appropriate markets.
Light Sources
The predominant light source used today is LEDs, but various designs of conventional signal lamps are still used in some cases. The chosen lamps must always be matched to the optical system in order to obtain specific luminous intensity values for specified angles with the lowest possible energy consumption.
Company Profile & Project Case
FAQ